Description
14e Chromebook
Engineered for success
Meet the Lenovo 14e Chromebook. A powerful, versatile Chromebook with AMD® A-series processing. Designed for Google Play and the Chrome Web Store, the possibilities it gives to students, teachers, and businesses are endless. Tap into a wealth of apps and cloud-based services, including G Suite, real-time, productivity-enhancing collaboration tools. For greater interactivity, there’s a touchscreen option with wide-angle viewing.
Engineered for success
Features
Performance you can count on
With AMD® A4 dual-core processing and the Chrome OS, everything runs smoothly. Choose from thousands of education and business apps on Google Play and in the Chrome Web Store, including TinkerCAD, Expensify, LucidChart, and Dropbox.
Multitask with ease
Open as many windows as you like, run multiple apps, play high-definition videos, or stream your favorite TV shows. Whatever task you want to accomplish, the 14e Chromebook will perform smoothly-without compromising a thing.
From the classroom to the meeting room
Fast and secure, Chromebooks require little-to-no maintenance, boot up in seconds, and can run all day. Factor in the automatic updates, built-in flexibility, and an affordable price tag, and you can see why Chromebooks are now the go-to device for many schools, as well as businesses of all sizes.
Specs
Product Line: | 14e Chromebook | ||
Product Model: | 81MH000CUS | ||
Product Name: | 14e Chromebook 81MH000CUS Chromebook | ||
Product Type: | Chromebook | ||
Processor & Chipset | |||
Processor Manufacturer: | AMD | ||
Processor Type: | A-Series | ||
Processor Generation: | 7th Gen | ||
Processor Model: | A4-9120C | ||
Processor Speed: | 1.60 GHz | ||
Processor Core: | Dual-core (2 Core) | ||
Memory | |||
Standard Memory: | 8 GB | ||
Memory Technology: | DDR4 SDRAM | ||
Storage | |||
Drive Type: | Flash | ||
Flash Memory Capacity: | 64 GB | ||
Display & Graphics | |||
Screen Size: | 14″ | ||
Display Screen Type: | LCD | ||
Screen Resolution: | 1920 x 1080 | ||
Graphics Controller Manufacturer: | AMD | ||
Graphics Memory Technology: | DDR4 SDRAM | ||
Graphics Memory Accessibility: | Shared | ||
Network & Communication | |||
Wireless LAN: | Yes | ||
Wireless LAN Standard: | IEEE 802.11ac | ||
Built-in Devices | |||
Front Camera/Webcam: | Yes | ||
Interfaces/Ports | |||
Total Number of USB Ports: | 4 | ||
Number of USB 3.0 Ports: | 2 | ||
USB Type-C: | Yes | ||
USB Type-C Detail: | 2 x USB-C | ||
Software | |||
Operating System Platform: | Chrome OS | ||
Operating System: | Chrome OS | ||
Battery Information | |||
Number of Batteries: | 1 | ||
Number of Cells: | 3-cell | ||
Maximum Battery Run Time: | 10 Hour | ||
Physical Characteristics | |||
Color: | Mineral Gray | ||
Height: | 0.70″ (17.70 mm) | ||
Width: | 12.91″ (328 mm) | ||
Depth: | 8.86″ (225 mm) | ||
Weight (Approximate): | 1.48 kg | ||
Miscellaneous | |||
Package Contents: |
|
Reviews
There are no reviews yet.